| Home | Away | Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | D | L | W | D | L | F | A | F | A | W | D | L | F | A | D | Pts | Adj |
| Evesham | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 99 | 30 | 128 | 13 | 6 | 0 | 0 | 227 | 43 | 184 | 12 | 0 |
| Coventry Welsh | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 79 | 27 | 62 | 16 | 6 | 0 | 0 | 141 | 43 | 98 | 12 | 0 |
| Keresley | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 40 | 22 | 92 | 95 | 4 | 0 | 2 | 132 | 117 | 15 | 8 | 0 |
| Stoke Old Boys | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 73 | 32 | 34 | 91 | 4 | 0 | 2 | 107 | 123 | -16 | 8 | 0 |
| Alcester | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 124 | 76 | 11 | 43 | 3 | 0 | 3 | 135 | 119 | 16 | 6 | 0 |
| Manor Park | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 18 | 39 | 41 | 52 | 3 | 0 | 3 | 59 | 91 | -32 | 6 | 0 |
| Rugby Welsh | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 129 | 57 | 60 | 2 | 0 | 4 | 60 | 189 | -129 | 4 | 0 |
| Pinley | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 38 | 22 | 44 | 68 | 1 | 0 | 5 | 82 | 90 | -8 | 2 | 0 |
| Dudley Wasps | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 43 | 46 | 27 | 74 | 1 | 0 | 5 | 70 | 120 | -50 | 2 | 0 |
| Birmingham Exiles | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 47 | 85 | 12 | 52 | 0 | 0 | 6 | 59 | 137 | -78 | 0 | 0 |
1st XV League
19
Nov
2009
Midlands 4 West (South) 14-11-09
03
Nov
2009
Midlands 4 West (South) 31-10-09
| Home | Away | Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | D | L | W | D | L | F | A | F | A | W | D | L | F | A | D | Pts | Adj |
| Evesham | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 65 | 24 | 94 | 5 | 4 | 0 | 0 | 159 | 29 | 130 | 8 | 0 |
| Coventry Welsh | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 39 | 17 | 62 | 16 | 4 | 0 | 0 | 101 | 33 | 68 | 8 | 0 |
| Alcester | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 124 | 34 | 5 | 9 | 3 | 0 | 1 | 129 | 43 | 86 | 6 | 0 |
| Stoke Old Boys | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 58 | 19 | 29 | 64 | 3 | 0 | 1 | 87 | 83 | 4 | 6 | 0 |
| Keresley | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 8 | 50 | 95 | 2 | 0 | 2 | 61 | 103 | -42 | 4 | 0 |
| Rugby Welsh | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 114 | 43 | 31 | 2 | 0 | 2 | 46 | 145 | -99 | 4 | 0 |
| Pinley | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 38 | 22 | 19 | 40 | 1 | 0 | 3 | 57 | 62 | -5 | 2 | 0 |
| Manor Park | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 27 | 26 | 52 | 1 | 0 | 3 | 31 | 79 | -48 | 2 | 0 |
| Birmingham Exiles | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 39 | 51 | 5 | 35 | 0 | 0 | 4 | 44 | 86 | -42 | 0 | 0 |
| Dudley Wasps | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | 39 | 22 | 61 | 0 | 0 | 4 | 48 | 100 | -52 | 0 | 0 |
17
Oct
2009
Midlands 4 West South 17-10-09
| Home | Away | Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | D | L | W | D | L | F | A | F | A | W | D | L | F | A | D | Pts | Adj |
| Coventry Welsh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 39 | 17 | 47 | 3 | 3 | 0 | 0 | 86 | 20 | 66 | 6 | 0 |
| Evesham | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 65 | 24 | 27 | 5 | 3 | 0 | 0 | 92 | 29 | 63 | 6 | 0 |
| Alcester | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 88 | 15 | 5 | 9 | 2 | 0 | 1 | 93 | 24 | 69 | 4 | 0 |
| Stoke Old Boys | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 27 | 14 | 29 | 64 | 2 | 0 | 1 | 56 | 78 | -22 | 4 | 0 |
| Rugby Welsh | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 47 | 43 | 31 | 2 | 0 | 1 | 46 | 78 | -32 | 4 | 0 |
| Pinley | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 19 | 40 | 1 | 0 | 2 | 44 | 43 | 1 | 2 | 0 |
| Manor Park | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 21 | 21 | 1 | 0 | 2 | 26 | 48 | -22 | 2 | 0 |
| Keresley | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 8 | 31 | 82 | 1 | 0 | 2 | 42 | 90 | -48 | 2 | 0 |
| Dudley Wasps | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | 39 | 3 | 25 | 0 | 0 | 3 | 29 | 64 | -35 | 0 | 0 |
| Birmingham Exiles | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | 36 | 5 | 35 | 0 | 0 | 3 | 31 | 71 | -40 | 0 | 0 |
11
Oct
2009
Midlands 4 West South 10-10-09
| Home | Away | Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | D | L | W | D | L | F | A | F | A | W | D | L | F | A | D | Pts | Adj |
| Alcester | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 15 | 0 | 0 | 2 | 0 | 0 | 88 | 15 | 73 | 4 | 0 |
| Coventry Welsh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 12 | 47 | 3 | 2 | 0 | 0 | 77 | 15 | 62 | 4 | 0 |
| Evesham | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 17 | 27 | 5 | 2 | 0 | 0 | 82 | 22 | 60 | 4 | 0 |
| Pinley | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 3 | 12 | 30 | 1 | 0 | 1 | 37 | 33 | 4 | 2 | 0 |
| Manor Park | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 13 | 10 | 1 | 0 | 1 | 18 | 37 | -19 | 2 | 0 |
| Stoke Old Boys | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | 10 | 53 | 1 | 0 | 1 | 37 | 67 | -30 | 2 | 0 |
| Rugby Welsh | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 47 | 17 | 15 | 1 | 0 | 1 | 20 | 62 | -42 | 2 | 0 |
| Dudley Wasps | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 13 | 3 | 25 | 0 | 0 | 2 | 13 | 38 | -25 | 0 | 0 |
| Birmingham Exiles | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 17 | 5 | 35 | 0 | 0 | 2 | 20 | 52 | -32 | 0 | 0 |
| Keresley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 31 | 82 | 0 | 0 | 2 | 31 | 82 | -51 | 0 | 0 |
27
Sep
2009
Midlands 4 West (South) League table 26-09-09
| Home | Away | Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | D | L | W | D | L | F | A | F | A | W | D | L | F | A | D | Pts | Adj |
| Alcester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 0 | 0 | 1 | 0 | 0 | 53 | 10 | 43 | 2 | 0 |
| Evesham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 0 | 0 | 1 | 0 | 0 | 55 | 17 | 38 | 2 | 0 |
| Coventry Welsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 0 | 1 | 0 | 0 | 30 | 12 | 18 | 2 | 0 |
| Manor Park | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 0 | 0 | 13 | 10 | 3 | 2 | 0 |
| Rugby Welsh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 1 | 0 | 0 | 17 | 15 | 2 | 2 | 0 |
| Birmingham Exiles | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 1 | 15 | 17 | -2 | 0 | 0 |
| Dudley Wasps | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 10 | 13 | -3 | 0 | 0 |
| Pinley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 30 | 0 | 0 | 1 | 12 | 30 | -18 | 0 | 0 |
| Keresley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 55 | 0 | 0 | 1 | 17 | 55 | -38 | 0 | 0 |
| Stoke Old Boys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 53 | 0 | 0 | 1 | 10 | 53 | -43 | 0 | 0 |
More Articles...
Page 1 of 2
League Table


english
welsh