| Home | Away | Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | P | W | D | L | W | D | L | F | A | F | A | W | D | L | F | A | D | Pts | Adj |
| Evesham | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 99 | 30 | 128 | 13 | 6 | 0 | 0 | 227 | 43 | 184 | 12 | 0 |
| Coventry Welsh | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 79 | 27 | 62 | 16 | 6 | 0 | 0 | 141 | 43 | 98 | 12 | 0 |
| Keresley | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 40 | 22 | 92 | 95 | 4 | 0 | 2 | 132 | 117 | 15 | 8 | 0 |
| Stoke Old Boys | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 73 | 32 | 34 | 91 | 4 | 0 | 2 | 107 | 123 | -16 | 8 | 0 |
| Alcester | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 124 | 76 | 11 | 43 | 3 | 0 | 3 | 135 | 119 | 16 | 6 | 0 |
| Manor Park | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 18 | 39 | 41 | 52 | 3 | 0 | 3 | 59 | 91 | -32 | 6 | 0 |
| Rugby Welsh | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 129 | 57 | 60 | 2 | 0 | 4 | 60 | 189 | -129 | 4 | 0 |
| Pinley | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 38 | 22 | 44 | 68 | 1 | 0 | 5 | 82 | 90 | -8 | 2 | 0 |
| Dudley Wasps | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 43 | 46 | 27 | 74 | 1 | 0 | 5 | 70 | 120 | -50 | 2 | 0 |
| Birmingham Exiles | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 47 | 85 | 12 | 52 | 0 | 0 | 6 | 59 | 137 | -78 | 0 | 0 |
19
Nov
2009



english
welsh